2019 Turnberry Jr Classic Final Results
Turnberry Golf Course – June 28, 2019
Boys 14-19 Round 1 Round 2 Total
1 Cody Cogdill (2018) 75 70 145 * playoff win
2 Dylan Errington (2020) 72 73 145
3 Corbin Bentley (2021) 73 74 147
4 Ayden Gillilan (2020) 71 77 148
T5 Michael Chapman (2020) 75 74 149
T5 Jarrod Teeter (2019) 76 73 149
T7 Alex Cabungcal (2019) 73 77 150
T7 Mychal McKelvey (2020) 74 76 150
9 Jaden Thompson (2021) 77 75 152
10 Jack Kuhlman (2021) 76 80 156
11 Ross Teeter (2021) 74 83 157
12 Ethan Hegg (2021) 79 79 158
T13 Quinn Gallagher (2021) 81 78 159
T13 Jake Smith (2021) 82 77 159
15 Andrew Kroeger (2020) 85 75 160
16 Daniel Heitmeyer (2019) 80 81 161
T17 Andrew Inthavongsone (2020) 83 80 163
T17 Max Hahn (2021) 84 79 163
T19 Vincent Grosso (2019) 85 79 164
T19 Ricky Walsh (2021) 87 77 164
T21 Hadyn Hunt (2022) 77 88 165
T21 Logan Cook (2021) 83 82 165
23 Cole Crandall (2022) 83 83 166
T24 Tyler Roberts (2020) 85 84 169
T24 Blake Liles (2021) 90 79 169
26 Zack Welch (2020) 87 83 170
27 Jack Yancey (2021) 88 87 175
28 Evan Henry (2022) 89 87 176
T29 Nathan Ball (2022) 85 92 177
T29 Cameron Casto (2022) 90 87 177
31 Kirby Shaffery (2022) 91 87 178
32 Anthony Valentino (2022) 86 94 180
T33 Hogan Gummere (2021) 91 92 183
T33 Elliot Greer (2020) 95 88 183
35 Byron Justice (2021) 98 86 184
36 Erik Miller (2021) 99 89 188
37 Tyler Brockwell (2023) 101 88 189
38 Sam Shisler (2022) 94 100 194
39 Jake Stouffer (2022) 98 98 196
40 Sam Favret (2022) 99 98 197
41 AJ Halliday (2021) 96 103 199
42 Chase Steininger (2023) 102 106 208
43 Kyle Butterfield (2023) 110 106 216
44 Isaiah Matthews (2023) 113 108 221
45 Mason McConaha (2023) 117 107 224
46 Joe Mullins (2022) 120 112 232
47 Noah Shultz (2022) 133 113 246
Brady Urian (2022) 93 NC WD
Michael Hahn (2019) WD
Girls 14-19 Round 1 Round 2 Total
1 Cassie Tasney (2021) 76 73 149
2 Lexis Fickel (2019) 76 80 156
3 Elizabeth Steffensmeier (2019) 82 80 162
4 Lauren Sommerfeld (2021) 85 85 170
T5 Abby Jones (2020) 82 89 171
T5 Katelyn Neil (2021) 83 88 171
7 Isabella Orofino (2019) 92 80 172
8 Rachel Hatley (2019) 85 88 173
9 Diva Sony (2022) 89 95 184
10 Leah Childers (2021) 97 98 195
11 Sammie Spach (2022) 102 100 202
12 Nora Bounemany (2021) 104 105 209
13 Olivia Huffman (2021) 107 112 219
14 Audrey Roberts (2022) 120 134 254
Abigail Carlson (2021) 114 WD
Girls 11-13 Round 1 Round 2 Total
1 Skylar Dean (2025) 78 82 160
2 McKenzie Miller (2024) 82 90 172
3 Bella Saur (2024) 93 89 182
4 Lorna Zhang (2026) 104 98 202
Boys 11-13 Round 1 Round 2 Total
1 Keegan Billingham (2023) 79 80 159
2 Cody Widener (2024) 93 90 183
3 Maddox Tanzillo (2024) 96 98 194
4 Holden Orofino (2025) 99 96 195
5 Aidan Terek (2024) 109 94 203
6 Everett Burns (2024) 101 106 207
7 Grant Cline (2025) 103 106 209
8 Parker Calder (2025) 108 113 221
9 Josh Childers 141 131 272 2027