An exciting finish in the Girls 14-19 division at the Turnberry Junior Classic headlined today’s action.
Grove City ’21 Lizzie Saur stormed back to tie the lead with a back-nine 34, meaning a sudden-death playoff between her and Ohio University signee Mariana Vega-Rivera.
Vega-Rivera stuck her 3rd shot on the first playoff hole and trickled in the 6-footer for birdie for the W, just after Saur had tapped in for a par.
Carson Bellish used back-to-back 71’s for a victory in the Boys 14-19 division. Bellish and Vega both eagled their final holes in the first round to take the solo lead heading into today.
Jonathan Alder grad Mychal McKelvey finished runner-up in the Boys 14-19 with rounds of 73 and 74 (+3).
Lorna Zhang won the Girls 11-13 division, while Noah Andry took home a 4-shot victory in the Boys 11-13 division.
Thanks to all who played in the 2020 edition of the Turnberry Junior Classic.
TURNBERY GOLF COURSE – PICKERINGTON, OHIO
RESULTS
Boys 14-19
1 Carson Bellish (2022) 71-71–142
2 Mychal McKelvey (2021) 73-74–147
3 Ian Johnston (2020) 76-73–149
4 Ethan McDonald (2022) 78-75–153
T5 Jason Beckner (2021) 77-78–155
T5 Jaden Thompson (2021) 78-77–155
T7 Tyler Roberts (2020) 77-79–156
T7 Connor Mitchell (2020) 80-76–156
T7 Tyler Phillips (2022) 83-73–156
T10 Jack Yancey (2021) 76-81–157
T10 Logan Cook (2021) 80-77-157
GIRLS 14-19
1 Mariana Vega-Rivera (2020) 74-73–147 *birdie on 1st playoff hole
2 Lizzie Saur (2021) 75-72–147
3 Gwynnie Lee (2020) 76-76–152
4 Jenna Lynn (2020) 79-81–160
T5 Brooke Devolld (2020) 83-79–162
T5 Audrey Keplar (2023) 83-79–162
7 Bella Saur (2024) 82-84–166
T8 Miriah Gabel (2020) 82-86–168
T8 Olivia Drankwalter (2023) 84-84–168
T8 Ellie McNutt (2022) 85-83–168
11 Abby Jones (2020) 82-90–172
12 Zoei Tee (2021) 91-90–181
13 Aimee Hayes (2023) 94-88-182
T14 Rachael Jones (2023) 92-91–183
T14 Sammie Spach (2022) 95-88–183
16 Madisyn Kim (2024) 94-95–189
17 Maria Hayes (2021) 103-91–194
18 Allie Waggener (2021) 97-99–196
19 Alexzandria Stewart (2023) 130-105–235
20 Noria Louketis (2024) 129-133-262
BOYS 11-13
1 Noah Andry (2026) 86-77–163
2 Grant Ruffing (2025) 89-78–167
3 Holden Orofino (2026) 87-86–173
4 Jack Woods (2026) 93-82–175
5 Griffin Beach (2026) 97-93–190
6 Mitchell Corbin (2027) 98-93–191
7 William Kennedy (2025) 95-97–192
8 Drew Weiging (2026) 99-99–198
9 Hudson Burkey (2027) 116-98–214
10 Hugh Robinson (2027) 108-110–218
GIRLS 11-13
1 Lorna Zhang (2027) 90-90–180 * played same tees as Girls 14-19