Results from the 2022 Turnberry Men’s Amateur Presented by Cbus Clubhouse at Turnberry Golf Course from June 11-12.
Ali Khan, a Westerville native, Columbus Academy alum, and member of the Ball State golf team won the 2022 edition of the Turnberry Men’s Amateur with a pair of 69’s (-6).
LEADERBOARD
1 Ali Khan 69 – 69 – – 138
T2 Caleb Westfall 74 – 66 – – 140
T2 Grant Smeltzer 70 – 70 – – 140
T4 Carson Bellish 75 – 66 – – 141
T4 Jackson Harris 72 – 69 – – 141
T6 Mitchell Soma 76 – 66 – – 142
T6 Michael Prebles 71 – 71 – – 142
T8 Tyler Groomes 76 – 67 – – 143
T8 Connor Curry 74 – 69 – – 143
T10 Trey Wilson 73 – 72 – – 145
T10 Brett Podobinski 72 – 73 – – 145
12 Trent Tipton 74 – 72 – – 146
T13 Austin Beyers 71 – 76 – – 147
T13 Ross Teeter 69 – 78 – – 147
T15 Dave Antill 78 – 70 – – 148
T15 Benjamin Dearth 76 – 72 – – 148
T15 Blake Bennett 75 – 73 – – 148
T15 Garrett Thesing 73 – 75 – – 148
T19 Joshua Qian 75 – 74 – – 149
T19 Caleb Stimmel 75 – 74 – – 149
T19 Mark Towns 72 – 77 – – 149
T22 John Fryman 75 – 75 – – 150
T22 Braden Smith 75 – 75 – – 150
T22 Cole Crandall 74 – 76 – – 150
T25 Jack Casebolt 78 – 73 – – 151
T25 Andrew Simpson 75 – 76 – – 151
T25 Dylan Errington 75 – 76 – – 151
T28 Grayson Harris 77 – 75 – – 152
T28 Hayden James 77 – 75 – – 152
T28 Brandon Main 76 – 76 – – 152
T28 Christian Gygi 76 – 76 – – 152
T28 Jayson Beckner 76 – 76 – – 152
T28 Collin Marozzi 76 – 76 – – 152
T28 Andrew Case 75 – 77 – – 152
T35 jake rodgers 76 – 77 – – 153
T35 Zack Schoonover 75 – 78 – – 153
T35 Carter Woodward 74 – 79 – – 153
38 Tejas Sinha 76 – 78 – – 154
T39 Anthony Savage 79 – 76 – – 155
T39 Logan Menning 77 – 78 – – 155
T41 Kyle Mitchell 78 – 78 – – 156
T41 Noah Elliott 77 – 79 – – 156
T43 Joshua Adkins 82 – 75 – – 157
T43 William Nichols 83 – 74 – – 157
T43 Tison Alexander 79 – 78 – – 157
T43 Coury Rogers 79 – 78 – – 157
T43 Jackson Pollina 78 – 79 – – 157
T43 Aidan Allen 77 – 80 – – 157
T49 Nathan Eberle 80 – 79 – – 159
T49 Michael Chapman 81 – 78 – – 159
T49 Elijah Hale 79 – 80 – – 159
52 Jimmy Wolf 78 – 82 – – 160
53 Ethan Blough 83 – 78 – – 161
54 John Schoonyan 78 – 84 – – 162
55 Carter Budreau 81 – 82 – – 163
T56 Brian Blankenship 87 – 77 – – 164
T56 Jamison Boykins 83 – 81 – – 164
T56 Caleb Delaney 82 – 82 – – 164
T59 Nolan Druehl 84 – 82 – – 166
T59 Brandan Rose 85 – 81 – – 166
T59 Joshua Burton 83 – 83 – – 166
T59 Benjamin Lansinger 83 – 83 – – 166
63 Dustin Buehler 83 – 84 – – 167
64 Jacob Brooks 86 – 84 – – 170
65 Thomas Townsend 89 – 82 – – 171
66 David Kirkman 90 – 85 – – 175
67 Tyler Shaw 90 – 86 – – 176
68 Logan Bourne 103 – 104 – – 207
WD Seth Rainier 79 – x – –
WD Adam Krawsczyn 79 – x – –
WD Thad Weaver 83 – x – –
WD Trapper Dodson 94 – x – –