2024 Ohio Capital Conference Girls Golf Team and Individual Standings
OCC-BUCKEYE TEAM STANDINGS
| Canal Winchester | 20-0 |
| Teays Valley | 16-4 |
| Lancaster | 13-7 |
| Pickerington Central | 8-12 |
| Logan | 4-16 |
| Newak | 0-20 |
OCC-BUCKEYE INDIVIDUAL STANDINGS
| FIRST TEAM | ||
| Anna Machamer | Canal | 75.33 |
| Hailey Boss | Canal | 78 |
| Aubrie Bibler | Lancaster | 85.67 |
| Macie Mauck | Logan | 89.33 |
| Brooklynn Lowry | Teays | 93 |
| SECOND TEAM | ||
| Adison Abele | Teays | 93.33 |
| Maddie Gleadle | Canal | 94.33 |
| Makinna Pinion | Teays | 94.67 |
| Molly Stedman | Lancaster | 97 |
| Brennan Salapek | Canal | 97.33 |
| HONORABLE MENTION | ||
| Mariah Whittaker | Newark | 99 |
| Taylor Strawser | Teays | 101.33 |
| Alexia Widener | PC | 101.67 |
| Maya Garee | PC | 103.33 |
| Brennan Salapek | Lancaster | 105.33 |
OCC-BUCKEYE TOURNAMENT RESULTS
OCC-CAPITAL TEAM STANDINGS
| Big Walnut | 20-0 |
| Delaware Hayes | 15-5 |
| Westerville North | 12-8 |
| Worthington Kilbourne | 8-12 |
| Dublin Scioto | 5-5 |
| Westerville South | 0-20 |
OCC-CAPITAL INDIVIDUAL STANDINGS
| FIRST TEAM | ||
| Isabella Anderson | WK | 66.33 |
| Gracyn Alexander | BW | 72 |
| Rose Yancey | WN | 80 |
| Charlie Burgess | BW | 81 |
| Maho Tanabe | DS | 82.33 |
| SECOND TEAM | ||
| Madison Jenkins | DH | 85.33 |
| Mikaili Smith | WN | 88.67 |
| Mallorie Hubbard | WS | 89.33 |
| Tori Smith | WN | 91 |
| Ava Stake | DH | 92 |
| HONORABLE MENTION | ||
| Olivia Splete | BW | 92.33 |
| Maggie Bixler | DH | 97 |
| Addelyn Alexander | BW | 97.67 |
| Addison Dickerson | BW | 99 |
| Sophia Edick | DH | 99.33 |
OCC-CAPITAL TOURNAMENT RESULTS
OCC-CARDINAL TEAM STANDINGS
| Dublin Jerome | 20-0 |
| Olentangy | 16-4 |
| Marysville | 12-8 |
| Hilliard Darby | 8-12 |
| Olentangy Berlin | 4-16 |
| Thomas | 0-20 |
OCC-CARDINAL INDIVIDUAL STANDINGS
| FIRST TEAM | ||
| Meadow Tian | Tangy | 65.67 |
| Jodie Han | Tangy | 66 |
| Ellie Ryu | Jerome | 66.67 |
| Nikitha Suresh | Jerome | 69.33 |
| Alexa Prettyman | Jerome | 71 |
| SECOND TEAM | ||
| Caitlyn Mundwiler | Jerome | 71.33 |
| Adella Pawlowski | Jerome | 74 |
| Caroline Donato | Darby | 81 |
| Maddie Digel | Darby | 81.33 |
| Brielle Starnes | Darby | 81.67 |
| HONORABLE MENTION | ||
| Allee Forrider | M’ville | 82.33 |
| Sophia Dreischarf | Tangy | 83.67 |
| Ava Jackson | M’ville | 84.33 |
| Olivia Gratz | M’ville | 85.67 |
| Maddie Clifton | Berlin | 87 |
OCC-CARDINAL TOURNAMENT RESULTS
OCC-CENTRAL TEAM STANDINGS
| Olentangy Orange | 20-0 |
| Upper Arlington | 16-4 |
| Olentangy Liberty | 12-8 |
| Dublin Coffman | 8-12 |
| Hilliard Davidson | 4-16 |
| Hilliard Bradley | 0-20 |
OCC-CENTRAL INDIVIDUAL STANDINGS
| FIRST TEAM | ||
| Skylar Dean | Orange | 73.33 |
| Katie Husted | UA | 74 |
| Olivia Aronhalt | Liberty | 75.33 |
| Emma Gebhart | Bradley | 78 |
| Malavika Nair | Coffman | 80 |
| SECOND TEAM | ||
| Adeline Ricker | Orange | 80.33 |
| Keira Kwak | Orange | 81.33 |
| Lauren Powell | Orange | 82 |
| Elle Nolan | UA | 82.33 |
| Kate Plessinger | UA | 84 |
| HONORABLE MENTION | ||
| Emery Warner | Coffman | 84.44 |
| Shreya Shah | Liberty | 85 |
| Cindy Ju | UA | 85.33 |
| Summer Inglez | Liberty | 86.67 |
| Sahasra Dhulipudi | Liberty | 89.33 |
OCC-CENTRAL TOURNAMENT RESULTS
OCC-OHIO TEAM STANDINGS
| New Albany | 20-0 |
| Pickerington North | 16-4 |
| Gahanna Lincoln | 12-8 |
| Grove City | 8-12 |
| Westerville Central | 4-16 |
| Central Crossing | 0-20 |
OCC-OHIO INDIVIDUAL STANDINGS
| FIRST TEAM | ||
| Elle Furrow | NA | 75.67 |
| Sage Shriver | PN | 75.67 |
| Lauren Parker | WC | 76.67 |
| Eliza Mercer | GL | 77 |
| Ceci Coccia | NA | 78 |
| SECOND TEAM | ||
| Allison Weisbrod | NA | 78.33 |
| Mallory Masterson | GC | 79.67 |
| Mia Lewis | PN | 80.67 |
| Brooke Baler | NA | 81.67 |
| Emma Mizer | GL | 85.33 |
| Paige Leyda | PN | 87.67 |
| HONORABLE MENTION | ||
| Veronica Friedrich | PN | 92.33 |
| Sophia Santiago | GC | 93.67 |
| Olivia Hensen | PN | 93.67 |
| Ann Stewart Holbert | NA | 99.67 |
OCC-OHIO TOURNAMENT RESULTS
LOWEST INDIVIDUAL ROUNDS
| Jodie Han | Echo Springs | 62 |
| Ellie Ryu | Echo Springs | 63 |
| Meadow Tian | Echo Springs | 64 |
| Meadow Tian | Blacklick | 65 |
| Isabella Anderson | Echo Springs | 66 |
| Ellie Ryu | Oakhaven | 66 |
| Jodie Han | Oakhaven | 66 |
| Alexa Prettyman | Echo Springs | 67 |
| Meadow Tian | Oakhaven | 68 |
| Nikitha Suresh | Echo Springs | 68 |
LOWEST TEAM ROUNDS
| Dublin Jerome | 267 | Echo Springs |
| Dublin Jerome | 278 | Oakhaven |
| Dublin Jerome | 289 | Pickaway |
| Dublin Jerome | 295 | Blacklick |
| Olentangy | 297 | Echo Springs |
| Olentangy | 310 | Oakhaven |
| Olentangy Orange | 316 | Blacklick |
| Olentangy Orange | 317 | Pickaway |
| Olentangy Orange | 318 | Oakhaven |
| Olentangy | 319 | Blacklick |
ARCHIVES
2023
2022
2021
2020
2019


