Turnberry Men’s Amateur Presented by CentralOhioGolf.com
Turnberry Golf Course – Pickerington, OH
Saturday, June 10 – Sunday, June 11, 2023
POS PLAYER R1 – R2 – – TOTAL
1 Tyler Jones 69 – 68 – – 137
2 Tyler Groomes 68 – 70 – – 138
T3 Ross Teeter 75 – 69 – – 144
T3 Ryan Stocke 70 – 74 – – 144
T3 Austin Beyers 71 – 73 – – 144
T3 Caleb Westfall 69 – 75 – – 144
7 Brett Podobinski 70 – 76 – – 146
T8 Ian Johnston 74 – 73 – – 147
T8 Kyle Baker 74 – 73 – – 147
T8 Carter Budreau 72 – 75 – – 147
T8 Carter Woodward 72 – 75 – – 147
T12 Sheil Iyer 77 – 71 – – 148
T12 Andrew Wyss 75 – 73 – – 148
T12 Jake Morgan 74 – 74 – – 148
T12 Mitchell Soma 72 – 76 – – 148
T12 Carson Bellish 70 – 78 – – 148
17 Cody Widener 78 – 71 – – 149
T18 Justin Gardner 78 – 72 – – 150
T18 Jimmy Wolf 76 – 74 – – 150
T18 Dave Antill 75 – 75 – – 150
T18 Kasey Kafzger 73 – 77 – – 150
T22 Daniel Martina 77 – 74 – – 151
T22 William Nichols 76 – 75 – – 151
T24 Alex Thompson 76 – 76 – – 152
T24 Will Efkeman 77 – 75 – – 152
T24 John Fryman 75 – 77 – – 152
T24 Carter Mishler 72 – 80 – – 152
T24 Preston Nanthavong 72 – 80 – – 152
T24 Tyler Hilbert 71 – 81 – – 152
T30 Bobby Zuerner 78 – 75 – – 153
T30 Zach Burton 78 – 75 – – 153
T30 Andrew Simpson 74 – 79 – – 153
T30 Zack Schoonover 75 – 78 – – 153
T34 Tyler Brockwell 79 – 75 – – 154
T34 Anthony Savage 77 – 77 – – 154
T34 Grayson Harris 75 – 79 – – 154
T34 Douglas Ganim 72 – 82 – – 154
38 Bennett Zeitner 73 – 82 – – 155
T39 Ian Morgan 78 – 78 – – 156
T39 Jayson Beckner 78 – 78 – – 156
T39 Andy Bean 77 – 79 – – 156
T39 Carlos Adkisson 75 – 81 – – 156
T39 Colin Richards 74 – 82 – – 156
T44 Joanthan Green 78 – 79 – – 157
T44 Hudson Burkey 79 – 78 – – 157
T44 Jacob Fruth 76 – 81 – – 157
T47 Sam Dittoe 78 – 80 – – 158
T47 Mitch Harden 81 – 77 – – 158
T49 Jim Herbert 79 – 80 – – 159
T49 Sam Wolanske 80 – 79 – – 159
T49 Christian Gygi 74 – 85 – – 159
T52 Aunders Erickson 80 – 80 – – 160
T52 Tyler Smith 81 – 79 – – 160
T52 Jamison Boykins 81 – 79 – – 160
55 Zach Chinn 82 – 79 – – 161
T56 Jake Lowis 78 – 84 – – 162
T56 Nicholas Braydich 80 – 82 – – 162
T56 Zachary Ayers 80 – 82 – – 162
T56 Jack Casebolt 80 – 82 – – 162
T56 Dan Huskey 81 – 81 – – 162
T56 Eli Duncan 81 – 81 – – 162
T62 Garrett Meeks 76 – 87 – – 163
T62 Aidan Allen 82 – 81 – – 163
T62 James Wei 83 – 80 – – 163
T65 Trent Kuelling 80 – 84 – – 164
T65 Charlie Giannantonio 83 – 81 – – 164
T67 John Schoonyan 84 – 81 – – 165
T67 Josh Burton 85 – 80 – – 165
69 Tyler Marton 82 – 84 – – 166
T70 James Pearce 82 – 85 – – 167
T70 Nathan Brown 84 – 83 – – 167
T70 Wyatt Bowen 88 – 79 – – 167
T73 Pete Bujnak 80 – 88 – – 168
T73 Jeff Hayes 81 – 87 – – 168
T73 Dylan Bryan 85 – 83 – – 168
76 Nathan Tawney 88 – 81 – – 169
77 Joe Culler 85 – 85 – – 170
78 Nick Hough 89 – 82 – – 171
T79 Adam Turner 83 – 90 – – 173
T79 Max Rosinski 90 – 83 – – 173
81 Ryan Labbe 89 – 86 – – 175
WD Cliff Bostrom 73 – – –
WD Brian Blankenship 78 – – –
WD David Edelstein 80 – – –
WD Grant Smeltzer 81 – – –
WD Elijah Hale 82 – – –
WD Ian Muka 87 – – –
WD Dylan Smith 89 – – –
WD Sam Arnold 90 – – –
WD Zach Prenoveau 90 – – –
WD Michael Bittner 93 – – –
WD Eric Ransburgh 94 – – –
WD Tyler Shaw 98 – – –
WD Corey Carter 101 – – –
NS Scott Bitar – – –
NS Adric Carroll – – –
PAYOUTS
$4365.00 Purse
1 – $1,000: Tyler Jones (137)
2 – $700: Tyler Groomes (138)
T3 – $260: Ross Teeter (144)
T3 – $260: Ryan Stocke (144)
T3 – $260: Austin Beyers (144)
T3 – $260: Caleb Westfall (144)
7 – $200: Brett Podobinski (146)
T8 – $157.50: Ian Johnston (147)
T8- $157.50: Kyle Baker (147)
T8 – $157.50: Carter Budreau (147)
T8 – $157.50: Carter Woodward (147)
T12 – $90: Sheil Iyer (148)
T12 – $90: Andrew Wyss (148)
T12 – $90: Jake Morgan (148)
T12 – $90: Mitchell Soma (148)
T12 – $90: Carson Bellish (148)
17 – $60: Cody Widener (149)
T18 – $42.50: Justin Gardner (150)
T18 – $42.50: Jimmy Wolf (150)
T18 – $42.50: Dave Antill (150)
T18 – $42.50: Kasey Nafzger (150)
T22 – $27.50: Daniel Martina (151)
T22 – $27.50: William Nichols (151)
T24 – $10: Alex Thompson (152)
T24 – $10: Will Efkeman (152)
T24 – $10: John Fryman (152)
T24 – $10: Carter Mishler (152)
T24 – $10: Preston Nanthavong (152)
T24 – $10: Tyler Hilbert (152)