Results from the Turnberry Spring Junior Series event at Turnberry Golf Course on April 30 and May 1, 2022
BOYS 14-19 (par 72)
1 Brock Montgomery 81-75 — 156 * birdie on playoff hole no. 1
2 Cody Widener 77-79 — 156
3 Jacob Beaschler 82-79 — 159
4 Anthony Campagni 82-83 — 165
T5 Zach Wieging 86-81 — 167
T5 Josh Frederick 83-84 — 167
T5 Joey Davis 81-86 — 167
8 Sam Cramer 85-83 — 168
9 Evan Simashkevich 85-91 — 176
10 Everett Burns 88-89 — 177
T11 Lawrence Long 91 — 87 — 178
T11 Thomas Bernardo 89-89 — 178
T13 Grant Carter 92-88 — 180
T13 Connor Leach 90-90 — 180
15 Andrew Lowery 92-89 — 181
16 Cade Baker 93-89 — 182
17 Tyler Caleodis 92-95 — 187
18 Gavin Munster 101-91 — 192
19 Gavin Hunter 95-101 — 196
20 Justin Slottsberry 106-94 — 200
21 Jonathan Pasaribu 99-104 — 203
22 Curtis Alli 107-109 — 216
WD B. Stroud
WD J. Rasekhy
GIRLS 14-19 (par 73)
1 Taya Buxton 84-83 — 167
2 Grace Beerman 88-83 — 171
3 Olivia Drankwalter 84-89 — 173
4 Emma Stewart 84-95 — 179
5 Kaylyn Henson 89-104 — 193
6 Morgan Wamer 92-102 — 194
7 Mia Lewis 96-99 — 195
8 Elizabeth Wang 106-93 — 199
9 Paige Leyda 94-109 — 203
10 Sophie Burns 103-104 — 207
BOYS 11-13 (par 72)
1 Gavin Gress 75-74 — 149
2 Colton Gress 80-77 — 157
3 Coleman Lee 91-102 — 193
4 Noah Long 101-104 — 205
5 John Boyce 112-111 — 223
GIRLS 11-13 (par 73)
1 Taylor Harstine 103-97 — 200
2 Brynn Harstine 102-101 — 203