2025 Turnberry Men’s Amateur Results
June 21-22, 2025 | Turnberry Golf Course | Pickerington, Ohio
Notes by Jack Rubin, Publisher, CentralOhioGolf.com
PICKERINGTON, Ohio – On Sunday, Pickerington’s Carson Bellish won the 2025 Turnberry Men’s Amateur Presented by CentralOhioGolf.com in exciting fashion.
For much of the back-nine, the event looked to be in one of the hands of his Xavier teammates; overnight leader Zach Burton, or Ray Filter. Filter, who shot a 30 (-6) on his front-nine, tied Burton for the lead at -7 before making a few bogeys down the stretch. Filter finished alone in 6th at -4.
Burton, who reached -8 after a birdie on 11, made his first bogey of the entire tournament on 14 due to an errant drive. Another Burton bogey on 15 really opened the door for a host of others, including Liam Nelson, Brett Podobinski, Mitchell Soma, and of course, Bellish.
With one hole to play, Burton found himself tied with Soma at -6. Bellish, Podobinski, and Nelson all sat at -5.
In the group ahead of Burton and Podobinski, the other three players all gave themselves reasonable chances at making an eagle on the gettable par-5 18th. The most unlikely of the three, Carson Bellish, chipped in for his eagle to take the solo lead momentarily at -7. Soma would 2-putt for birdie to tie him at -7. Nelson also birdied and would finish at -6.
That setup an opportunity for Burton to win it on 18 with an eagle or make birdie to force a playoff with Bellish and Soma. Podobinski would need eagle to sneak into the playoff. Burton’s approach into the par-5 came up just short of the green, while Podobinski’s landed 25 feet past the pin.
Burton would go on to give himself a 6-footer for birdie, which would just slide by. Podobinski’s eagle try would roll past as well. Both finished -6 in a tie for 3rd with Nelson.
The playoff between Carson Bellish and Mitchell Soma would be the first playoff in the history of the Turnberry Men’s Amateur.
On the playoff hole, Soma and Bellish just missed the par-5 1st green with their second shot, setting up a chip-off. Soma’s was slightly more difficult on the side-slope, and his wedge caught too much of the ball, sending it 35 feet past the cup. Bellish’s chip almost dropped for eagle, rolling just past to 2 feet.
Soma’s lengthy birdie-putt tracked but came up just short, and he tapped-in for par. Bellish’s birdie try was center-cut, and the former Pickerington North standout had won as he described it, his “super bowl”. Bellish had been apart of Turnberry Golf Course as a junior player since the age of 6.
Carson will be a senior at Xavier University, where he earned First-Team All-BIG East honors this past season.
The first playoff in Men’s Am history wasn’t the only first this weekend at Turnberry. In seven years of Turnberry and CentralOhioGolf.com hosting events at Turnberry Golf Course, there had never been a hole-in-one. This weekend, there were two!
During the first round, David Edelstein made a hole-in-one on the par-3 3rd hole from 160 yards with an 8 iron.
In the final round, David Scott made an ace on the difficult par-3 16th from 188 yards out with a 4 iron.
RESULTS
Player R1 – R2 – – Total
1 Carson Bellish *** 69 – 68 – – 137 * birdie on 1st playoff hole
2 Mitchell Soma 71 – 66 – – 137
T3 Liam Nelson 70 – 68 – – 138
T3 Brett Podobinski 68 – 70 – – 138
T3 Zach Burton 67 – 71 – – 138
6 Ray Filter 71 – 69 – – 140
7 Mike Stackus 69 – 72 – – 141
8 Justy VonLehmden 72 – 70 – – 142
T9 Ian Johnston 74 – 69 – – 143
T9 Cody Widener 73 – 70 – – 143
T9 Kyle Baker 73 – 70 – – 143
T9 Jake Wittenauer 72 – 71 – – 143
T9 Tyler Klava 71 – 72 – – 143
T14 Clay Bruning 74 – 70 – – 144
T14 Carter Budreau 72 – 72 – – 144
T14 Kasey Nafzger 72 – 72 – – 144
T17 Brock Montgomery 75 – 70 – – 145
T17 Ian Morgan 74 – 71 – – 145
T17 Jake Morgan 74 – 71 – – 145
T17 Michael Kelley 74 – 71 – – 145
T17 Cahle Roth 74 – 72 – – 145
T17 Vince McDonald 73 – 72 – – 145
T17 Jon Kaplan 73 – 72 – – 145
T17 Benjamin Bridges 72 – 73 – – 145
T25 Austin Beyers 78 – 68 – – 146
T25 Sheil Iyer 75 – 71 – – 146
T25 Mitchell Bolte 73 – 73 – – 146
T25 Mark Pillar 72 – 74 – – 146
T29 Lukas Shreck 76 – 71 – – 147
T29 Hudson Burkey 73 – 74 – – 147
T29 Ethan Ritter 72 – 75 – – 147
T29 Tyler Groomes 71 – 76 – – 147
T29 Coury Rogers 71 – 76 – – 147
T34 Alexander Ritter 72 – 76 – – 148
T34 Dean Upholzer 72 – 76 – – 148
T36 Andrew Simpson 76 – 73 – – 149
T36 Aunders Erickson 75 – 74 – – 149
T36 Brad Shepherd 75 – 74 – – 149
T36 Jacob Hazen 74 – 75 – – 149
T36 Ethan McBean 71 – 78 – – 149
T41 Andrew Hinton 78 – 72 – – 150
T41 Dave Antill 74 – 76 – – 150
43 David Edelstein 75 – 76 – – 151
T44 Ryan Stocke 78 – 74 – – 152
T44 Joey Davis 77 – 75 – – 152
T44 John Fryman 77 – 75 – – 152
T44 Luke Royer 74 – 78 – – 152
T48 Daniel Martina 77 – 76 – – 153
T48 Leo Walling 76 – 77 – – 153
T48 Colin Bibler 74 – 79 – – 153
T51 Parker Steffanni 79 – 75 – – 154
T51 Ryan Smith 78 – 76 – – 154
T51 Cameron Moreland 77 – 77 – – 154
T51 Jackson Ware 77 – 77 – – 154
T51 Huston Ritter 76 – 78 – – 154
T51 Cam Potter 74 – 80 – – 154
T57 David Scott 81 – 74 – – 155
T57 Mitchell McFarland 80 – 75 – – 155
T57 Adam Black 79 – 76 – – 155
T57 Cameron Uhl 77 – 78 – – 155
T57 Jamison Boykins 76 – 79 – – 155
T57 Zach Ayers 75 – 80 – – 155
T63 Tyler Hilbert 81 – 75 – – 156
T63 Carter Mishler 80 – 76 – – 156
T63 Michael Murray 79 – 77 – – 156
T63 Carter Price 78 – 78 – – 156
T63 Carter Woodward 77 – 79 – – 156
68 Dillon Klein 82 – 75 – – 157
69 Shaun Kloetzer 83 – 75 – – 158
T70 Nicholas Braydich 77 – 82 – – 159
T70 Adam Motsinger 76 – 83 – – 159
72 Brian Blankenship 81 – 79 – – 160
T73 Aidan Johnson 82 – 79 – – 161
T73 Connor Estep 82 – 79 – – 161
T73 Justin Gardner 78 – 83 – – 161
76 Tanner Wood 84 – 78 – – 162
T77 Ben Dao 82 – 81 – – 163
T77 Matt Williams 80 – 83 – – 163
T77 Andrew Pettenski 79 – 84 – – 163
T80 Owen Young 84 – 80 – – 164
T80 Isaac Vance 84 – 80 – – 164
T82 Harrison Teal 84 – 81 – – 165
T82 Joshua Corbin 83 – 82 – – 165
T82 Michael Earls 82 – 83 – – 165
T82 Nathan Shadik 81 – 84 – – 165
T86 Jack Casebolt 88 – 79 – – 167
T86 Joshua Burton 87 – 80 – – 167
T86 Hunter Smith 86 – 81 – – 167
T86 William Higginbotham 83 – 84 – – 167
T90 Dustin Buehler 88 – 80 – – 168
T90 Dawson Hrber 87 – 81 – – 168
T90 Todd Dao 82 – 86 – – 168
T93 Michael Hardesty 88 – 81 – – 169
T93 Kaelan Pulliam 85 – 84 – – 169
T93 Drew Ballinger 83 – 86 – – 169
96 Jesse Anderson 86 – 84 – – 170
97 Hadyn Hunt 86 – 85 – – 171
98 JT McKiben 81 – 92 – – 173
99 Jordan Elmore 89 – 87 – – 176
100 Blake Ireland 92 – 85 – – 177
101 Tyler Shaw 91 – 92 – – 183
102 Henry Pickell 92 – 92 – – 184
103 Logan Bourne 102 – 100 – – 202
104 Nick Freed 103 – 100 – – 203
Luke Johnson 80 – – WD
Jack Wyant 84 – – WD
Michael Hahn 90 – – WD
Brian Luft 92 – – WD
Ian Muka 92 WD
Luke Warner WD